Google AI (Gemini) plans and prices
Google · Chat assistant · Coding
Prices by region
United States
| Plan | Price | Main limits |
|---|---|---|
| Plus | $4.99/mo | 2x Gemini access vs. non-AI plans; 400 GB storage |
| Pro | $19.99/mo yearly $199.99/yr (≈$16.67/mo) | 4x Gemini access; 5 TB storage; YouTube Premium Lite where available |
| Ultra 5x | $99.99/mo | 5x the Pro plan limits; 20 TB storage |
| Ultra 20x | $199.99/mo | 20x the Pro plan limits; 30 TB storage; Project Genie |
Canada
| Plan | Price | Main limits |
|---|---|---|
| Plus | CA$6.99/mo | 2x Gemini access vs. non-AI plans; 400 GB storage |
| Pro | CA$26.99/mo | 4x Gemini access; 5 TB storage; YouTube Premium Lite where available |
| Ultra 5x | CA$139.99/mo | 5x the Pro plan limits; 20 TB storage |
| Ultra 20x | CA$279.99/mo | 20x the Pro plan limits; 30 TB storage; Project Genie |
Mainland China
We have not seen a price for this region ourselves. See official site ↗
Changes
No changes recorded yet.
* The page shows only “$” and does not name the currency.
≈ is the yearly price divided by 12, worked out by us; the vendor charges the full year up front.
Prices can differ by country, tax and promotion. The vendor's page is always the final word.