Copilot plans and prices
GitHub · Coding
Prices by region
United States
| Plan | Price | Main limits |
|---|---|---|
| Pro | $10/mo | Unlimited completions; $15 monthly credits |
| Pro+ | $39/mo | $70 monthly credits; premium models incl. Opus |
| Max | $100/mo | $200 monthly credits; priority access |
Canada
| Plan | Price | Main limits |
|---|---|---|
| Pro | US$10/mo | Unlimited completions; $15 monthly credits |
| Pro+ | US$39/mo | $70 monthly credits; premium models incl. Opus |
| Max | US$100/mo | $200 monthly credits; priority access |
Mainland China
We have not seen a price for this region ourselves. See official site ↗
Changes
No changes recorded yet.
* The page shows only “$” and does not name the currency.
≈ is the yearly price divided by 12, worked out by us; the vendor charges the full year up front.
Prices can differ by country, tax and promotion. The vendor's page is always the final word.